Original: $36.36
-65%$36.36
$12.73The Story
PREXISO PIX-550F Infrared Thermometer
Features
- Compact, rugged and easy to use. Just aim and push the button, read current surface temperatures in less than a second
- Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact
- Measuring range pinpointing with target laser -50 °C to 550 °C
- DS-Ratio: 12:1
- In accordance with IEC60825-1
Specifications
| Temperature range | -50°C - 550°C (-58°F~ 1022°F) |
| Accuracy | ±2% or ±2°C (>=°C), ±3°C (<0°C) |
| Distance spot ratio | 12:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1°C or 0.1°F |
| Storage temperature | -10°C to 60°C (14°F to 140°F) |
| Operating temperature | 0 to 40°C (32°F to 122°F) |
| Response time | 500 ms |
| Battery | 1 x 9V battery |
Description
PREXISO PIX-550F Infrared Thermometer
Features
- Compact, rugged and easy to use. Just aim and push the button, read current surface temperatures in less than a second
- Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact
- Measuring range pinpointing with target laser -50 °C to 550 °C
- DS-Ratio: 12:1
- In accordance with IEC60825-1
Specifications
| Temperature range | -50°C - 550°C (-58°F~ 1022°F) |
| Accuracy | ±2% or ±2°C (>=°C), ±3°C (<0°C) |
| Distance spot ratio | 12:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1°C or 0.1°F |
| Storage temperature | -10°C to 60°C (14°F to 140°F) |
| Operating temperature | 0 to 40°C (32°F to 122°F) |
| Response time | 500 ms |
| Battery | 1 x 9V battery |

















